<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title> &#187; Advocacy</title>
	<atom:link href="http://beachrdcyclist.com.au/wordpress/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachrdcyclist.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 13:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="advanced" entry="advanced" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://beachrdcyclist.com.au/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title> &#187; Advocacy</title>
		<url>http://beachrdcyclist.com.au/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://beachrdcyclist.com.au/wordpress/category/advocacy/</link>
	</image>
		<item>
		<title>Cycle Sport Victoria: Bayside Council approves clearway on Beach Road</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/09/cycle-sport-victoria-bayside-council-approves-clearway-on-beach-road/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/09/cycle-sport-victoria-bayside-council-approves-clearway-on-beach-road/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:17:55 +0000</pubDate>
		<dc:creator>beach2</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=482</guid>
		<description><![CDATA[Bayside Council approves clearway on Beach Road &#8211; Wednesday, 1 September 2010
Bayside City Council has approved the extension of the clearway zone of Beach Rd on weekends.
Bayside Council approves clearway on Beach Road
In a historical vote Bayside City Council has approved the extension of the clearway zone of Beach road throughout the Bayside area on [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/09/cycle-sport-victoria-bayside-council-approves-clearway-on-beach-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Road Cyclist applauds Tim Pallas for his continuing support of the &#8220;No Stopping&#8221; zones trial on Beach Road</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/06/beach-road-cyclist-applauds-tim-pallas-for-his-continuing-support-of-the-no-stopping-zones-trial-on-beach-road/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/06/beach-road-cyclist-applauds-tim-pallas-for-his-continuing-support-of-the-no-stopping-zones-trial-on-beach-road/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:14:18 +0000</pubDate>
		<dc:creator>beach2</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=468</guid>
		<description><![CDATA[For the past eight years Beach Road Cyclist (BRC) has been a prominent voice for the safety concerns of on-road cyclists, particularly those relating to Beach Road in bay side Melbourne.
As all road riders know, safety is a major issue confronting cyclists in Australia and around the world.
One of our shared long term goals is [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/06/beach-road-cyclist-applauds-tim-pallas-for-his-continuing-support-of-the-no-stopping-zones-trial-on-beach-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Age: Bay parking ban pumps cyclists, deflates residents</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/02/the-age-bay-parking-ban-pumps-cyclists-deflates-residents/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/02/the-age-bay-parking-ban-pumps-cyclists-deflates-residents/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=125</guid>
		<description><![CDATA[The Age: Bay parking ban pumps cyclists, deflates residents
Each weekend, an estimated 9100 cyclists don their Lycra and ride the city&#8217;s most popular &#8211; and controversial &#8211; recreational bike route, along Beach Road and around Port Phillip Bay.
This week their ride was made marginally safer, after Kingston Council on Monday night approved a 12-month trial [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/02/the-age-bay-parking-ban-pumps-cyclists-deflates-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Rd parking ban gets green light</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/02/beach-rd-parking-ban-gets-green-light/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/02/beach-rd-parking-ban-gets-green-light/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=113</guid>
		<description><![CDATA[Mordialloc Chelsea Leader:  Beach Rd parking ban gets green light
Parking will be banned along Beach Rd from 6-10am weekends after Kingston Council&#8217;s decision approved a plan to clear the way for cyclists. The 12-month trial, likely to begin within a month, will see motorists stopped from parking between 6-10am on Saturdays and Sundays.
The zones [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/02/beach-rd-parking-ban-gets-green-light/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ABC Radio National: Background Briefing &#8211; On road cycling</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/02/abc-radio-national-background-briefing-on-road-cycling/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/02/abc-radio-national-background-briefing-on-road-cycling/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=86</guid>
		<description><![CDATA[
ABC Radio National: Background Briefing &#8211; On road cycling (31 January 2010)
Image of Marcel courtesy of ABC Background Briefing
With a dramatic increase in cycling, comes a plethora of new safety issues on the roads. Doctors, politicians, planners and cyclists agree it will mean changing the way we design, govern and use our roads. Reporter Diane [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/02/abc-radio-national-background-briefing-on-road-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/rn/podcast/2010/01/bbg_20100131.mp3" length="23865664" type="audio/mpeg" />
			<itunes:subtitle> - ABC Radio National: Background Briefing - On road cycling (31 January 2010) - Image of Marcel courtesy of ABC Background Briefing With a dramatic increase in cycling, comes a plethora of new safety issues on the roads. Doctors, politicians,</itunes:subtitle>
		<itunes:summary>(http://beachrdcyclist.com.au/wordpress/wp-content/uploads/2010/02/marcel-lema-300x225.jpg)

ABC Radio National: Background Briefing - On road cycling (http://www.abc.net.au/rn/backgroundbriefing/stories/2010/2769072.htm) (31 January 2010)

Image of Marcel courtesy of ABC Background Briefing
With a dramatic increase in cycling, comes a plethora of new safety issues on the roads. Doctors, politicians, planners and cyclists agree it will mean changing the way we design, govern and use our roads. Reporter Diane Martin.

Di Martin: Marcel Lema works a section of Australia&#039;s on-road cycling mecca, called Beach Road.

Hugging the east side of Port Phillip Bay, Beach Road can carry 25,000 cyclists a weekend. It&#039;s known for its groups of lycra-clad cyclists. A bike breed apart, they train to race, or for fitness. It&#039;s known as bunch riding.

They&#039;re entitled to take a lane of traffic as long as they&#039;re only riding two abreast. But the sheer volume of riders has made for hostile relations with some drivers. Sitting beside the famous roadway, Marcel Lema describes his own brush with driver frustration on the way to this interview.

Marcel Lema: I had one incident even just coming here, where a car actually swerved from the right-hand lane onto the left-hand lane, to actually make a point that I was in the road, I was in the way. Now when you&#039;re getting a car coming at 60 ks an hour towards you, it&#039;s basically like somebody putting a putting a gun to your head and playing Russian roulette. So as Cadel Evans said, the worst places to cycle in the world are here and America because of the attitude of the general motorist population.

Di Martin: Paramedic and cyclist, Marcel Lema.

But this is not a one-way street of emotion and adrenaline.</itunes:summary>
		<itunes:author>NO AUTHOR</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Marcel interviewed on 3CR about Beach Road issues</title>
		<link>http://beachrdcyclist.com.au/wordpress/2010/02/marcel-interviewed-3cr-about-beach-road-issues/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2010/02/marcel-interviewed-3cr-about-beach-road-issues/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=92</guid>
		<description><![CDATA[On 18 January 2010, Marcel was interviewed on Yarra Bicycle Users Group Radio on 3CR about cycling issues south of the Yarra, his work as a paramedic along Beach Road, the ongoing clearway campaign with local councils and his long term involvement with road cycling advocacy.

Listen to the entire YarraBUG Radio program (Duration 29:29 min, [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2010/02/marcel-interviewed-3cr-about-beach-road-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.yarrabug.org/MLemaYBR18Jan10.mp3" length="14871091" type="audio/mpeg" />
			<itunes:subtitle>On 18 January 2010, Marcel was interviewed on Yarra Bicycle Users Group Radio on 3CR about cycling issues south of the Yarra, his work as a paramedic along Beach Road, the ongoing clearway campaign with local councils and his long term involvement with...</itunes:subtitle>
		<itunes:summary>(http://beachrdcyclist.com.au/wordpress/wp-content/uploads/2010/01/BR11-150x145.gif)On 18 January 2010, Marcel was interviewed on Yarra Bicycle Users Group Radio on 3CR about cycling issues south of the Yarra, his work as a paramedic along Beach Road, the ongoing clearway campaign with local councils and his long term involvement with road cycling advocacy.

	* Listen to the entire YarraBUG Radio program (http://www.yarrabug.org/radio/?p=477) (Duration 29:29 min, 27mb)
</itunes:summary>
		<itunes:author>NO AUTHOR</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:29</itunes:duration>
	</item>
		<item>
		<title>&#8220;My Melbourne Survey: Bayside’s public enemy No. 1&#8243;</title>
		<link>http://beachrdcyclist.com.au/wordpress/2009/01/my-melbourne-survey-bayside%e2%80%99s-public-enemy-no-1/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2009/01/my-melbourne-survey-bayside%e2%80%99s-public-enemy-no-1/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=55</guid>
		<description><![CDATA[Bayside Leader: &#8220;My Melbourne Survey: Bayside’s public enemy No. 1&#8243;
A startling percentage of Bayside residents have pointed to bike riders as the biggest problem on our roads.
The Leader Community Newspapers’ My Melbourne survey reveals that 15 per cent of Bayside residents &#8211; three times the Melbourne average &#8211; think cyclists were their No. 1 traffic [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2009/01/my-melbourne-survey-bayside%e2%80%99s-public-enemy-no-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bike ride rage taking over</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/10/bike-ride-rage-taking-over/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/10/bike-ride-rage-taking-over/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:20:13 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=47</guid>
		<description><![CDATA[Herald Sun: Bike ride rage taking over
Rage against bayside cyclists is out of control, angry riders say. Cyclists are often pelted with beer cans and fruit while the number of cyclists taken to hospital after road rage incidents has risen sharply.
Cyclists want the State Government to establish designated bike lanes and finance safety advertisements.
Police yesterday [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/10/bike-ride-rage-taking-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Release: Beach Road Cyclists Demand Immediate Action On Weekend Clearways</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/10/media-release-beach-road-cyclists-demand-immediate-action-on-weekend-clearways/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/10/media-release-beach-road-cyclists-demand-immediate-action-on-weekend-clearways/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:25:26 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=45</guid>
		<description><![CDATA[Media Release: Beach Road Cyclists Demand Immediate Action On Weekend Clearways (PDF file)
Beach Road Cyclist is a cycling advocacy group based in Melbourne’s bayside suburbs. Our group is at the forefront of voicing the safety concerns of on-road cyclists, particularly those relating to the Beach Road area.
Beach Road is the most popular bicycle route in [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/10/media-release-beach-road-cyclists-demand-immediate-action-on-weekend-clearways/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parked cars in Beach Rd a hazard</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/10/40/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/10/40/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:17:24 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=40</guid>
		<description><![CDATA[Bayside Leader: Parked cars in Beach Rd a hazard
A weekend cycling clearway proposal is not being supported by Bayside Council.
Three times more cyclists than drivers use Beach Rd at weekends &#8211; yet Bayside Council refuses to create a parking clearway.
New Bicycle Victoria figures taken on September 20 and 21 showed 7478 bikes travelled along Route [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/10/40/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABC TV News &#8211; Beach Road Clearway</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/09/abc-tv-news-beach-road-clearway/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/09/abc-tv-news-beach-road-clearway/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 09:53:43 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=37</guid>
		<description><![CDATA[
Find more videos like this on Melbourne Cyclist
ABC News &#8211; Beach Road Clearway issues, including interviews with Bicycle Victoria, several local cyclists and Marcel Lema, Beach Road Cyclist spokesperson. Broadcast 27th September 2008
]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/09/abc-tv-news-beach-road-clearway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Risk for cyclists &#8216;increasing&#8217; on Beach Rd</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/09/risk-for-cyclists-increasing-on-beach-rd/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/09/risk-for-cyclists-increasing-on-beach-rd/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 09:13:09 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Beach Road News]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=36</guid>
		<description><![CDATA[ABC Online: Risk for cyclists &#8216;increasing&#8217; on Beach Rd
Melbourne cyclists say the lack of clearways along Beach Road is putting bike riders at risk of serious injury.
A new survey by Bicycle Victoria has revealed there are almost three times as many bikes as cars on the road between Port Melbourne and Mordialloc on weekend mornings.
The [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/09/risk-for-cyclists-increasing-on-beach-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gift from the heart for Sandringham</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/08/a-gift-from-the-heart-for-sandringham/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/08/a-gift-from-the-heart-for-sandringham/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:23:01 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=41</guid>
		<description><![CDATA[Bayside Leader: A gift from the heart for Sandringham
Sandringham District and Memorial Hospital will soon have two new cardiac monitors.
The technology is the result of the generosity of Bayside cyclists, Cheltenham’s Omara Cycles and a donation from the Bayside Companion Dog Training School.
Riders who took part in a 24-hour bicycle ride on Beach Rd in [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/08/a-gift-from-the-heart-for-sandringham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition on track</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/07/petition-on-track/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/07/petition-on-track/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:09:12 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=29</guid>
		<description><![CDATA[Bayside Leader: Petition on track (29 July, 2008)
A paln to build a bicycle path through the Beaumaris foreshore would be &#8220;environmental vandalism&#8221;, a local conservation group says. Beaumaris Conservation Society president Adrian Cerbasi said the path would result in &#8220;total destruction of the natural vegetation&#8221; from an environmental perspective.
And Southern Metropolitan Region Liberal MP Andrea [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/07/petition-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayside Leader: Cyclist&#8217;s road plea</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/07/bayside-leader-cyclists-road-plea/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/07/bayside-leader-cyclists-road-plea/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:14:52 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=24</guid>
		<description><![CDATA[Bayside Leader: Cyclist&#8217;s road plea (10 June 2008)
Vicky White, who was injured on Beach Rd wants cyclists and drivers to share the road.
Vicky White collided with an open truck door when riding along Beach Rd in Black Rock on April 17.
A cyclist injured when she collided with an open truck door has pleaded with riders [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/07/bayside-leader-cyclists-road-plea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-wheeled heart starters</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/06/two-wheeled-heart-starters/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/06/two-wheeled-heart-starters/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:25:00 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=42</guid>
		<description><![CDATA[Bayside Leader: Two-wheeled heart starters
A 24-hour bike ride is enough to get anyone’s heart racing.
And these Bayside cyclists hope to raise enough money from a ride to buy new cardiac monitors for Sandringham and District Memorial Hospital.
Darren Eger, one of the event’s four organisers, said the 24-hour ride was about giving something back to the [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/06/two-wheeled-heart-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Cyclist: Beach Rd clearway rejected</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/01/australian-cyclist-beach-rd-clearway-rejected/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/01/australian-cyclist-beach-rd-clearway-rejected/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 10:24:18 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=39</guid>
		<description><![CDATA[Australian Cyclist: Beach Rd clearway rejected
The proposed early hour weekend clearway along Melbourne&#8217;s Beach Road has been rejected by one of the councils along Melbourne&#8217;s most popular cycling route.
The clearway plan was proposed by a group of local cyclists called the Beach Road Cyclists after they collected information about the road&#8217;s usage and found 147 [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/01/australian-cyclist-beach-rd-clearway-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists’ code of conduct wheeled out</title>
		<link>http://beachrdcyclist.com.au/wordpress/2008/01/cyclists%e2%80%99-code-of-conduct-wheeled-out/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2008/01/cyclists%e2%80%99-code-of-conduct-wheeled-out/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:26:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=43</guid>
		<description><![CDATA[Bayside Leader: Cyclists&#8217; code of conduct wheeled out
The code, co-ordinated by CycleSport Victoria, Triathlon Victoria, the Cycling Promotion Fund and CycloSportif Victoria, features guidelines on how to ride safely in bunches.
It was devised in response to the death of elderly Mentone pedestrian James Gould in a “Hell Ride” incident in 2006.
The state bicycle co-ordination unit’s [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2008/01/cyclists%e2%80%99-code-of-conduct-wheeled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Road Clearway Campaign</title>
		<link>http://beachrdcyclist.com.au/wordpress/2007/12/beach-road-clearway-campaign/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2007/12/beach-road-clearway-campaign/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:17:13 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=59</guid>
		<description><![CDATA[
 Media Release: Beach Road Cyclists Demand Immediate Action On Weekend Clearways (October 6th, 2008)

For the past six years Beach Road Cyclist (BRC) has been at the forefront of voicing the safety concerns of on-road cyclists &#8211; particularly those relating to Beach Road in Melbourne&#8217;s bayside suburbs.  As all road riders know, safety is [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2007/12/beach-road-clearway-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling to help feed the homeless this Christmas</title>
		<link>http://beachrdcyclist.com.au/wordpress/2007/12/cycling-to-help-feed-the-homeless-this-christmas/</link>
		<comments>http://beachrdcyclist.com.au/wordpress/2007/12/cycling-to-help-feed-the-homeless-this-christmas/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 00:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://beachrdcyclist.com.au/wordpress/?p=13</guid>
		<description><![CDATA[
The Sacred Heart Mission Community Cycle is a ride from Frankston Visitors Center (Melway&#8217;s map 100 A9) to the Sacred Heart Mission in Grey Street, St Kilda (Melway&#8217;s map 58 A9), on Saturday the 22nd of December, 2007.
Food Donations
The Sacred Heart Mission&#8217;s prime activity is to supply food too, and cook for the poor and [...]]]></description>
		<wfw:commentRss>http://beachrdcyclist.com.au/wordpress/2007/12/cycling-to-help-feed-the-homeless-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
